Mars
| Orbital Elements |
| Semimajor Axis: | 1.52371 AU |
| Eccentricity: | 0.09339 |
| Inclination: | 1.850° |
| Argument of Perifocus: | 286.5° |
| Longitude of Ascending Node: | 49.6° |
| Mean Motion: | 0.52407109° per day |
| Time of Periapsis: | 2007 Jun 01, 07:20 UT |
| Orbital Period: | 686.92971 days |
| Mass: | 0.10745 ME |
| Equatorial Radius: | 0.53213 RE |
| Rotational Inclination: | 25.19° |
| Rotational Period: | 24.622962 hours |
| Mean Surface Temperature: | -60°C |
| Mean Surface Pressure: | 0.0056 bar |
| Atmospheric Composition: | CO2 95%, N2 2.7%, Ar 1.6% |
Satellites
| Satellite Name |
Orbital Semimajor Axis (km) |
Orbital Period (days) |
Mass (kg) |
Discovery |
| Discoverer Name | Announcement Date |
| Phobos |
9377.2 | 0.318910 | 1.08·1016 |
A. Hall | 1877 |
| Deimos |
23463.2 | 1.262441 | 1.80·1015 |